Italian Charms
| All of our Italian Charms are on closeout & won't be restocked. If a breed, title, etc. isn't shown, then it's already sold out. Inventory was updated on July 17, 2010. All prices shown are 50%-75% off the regular price & include shipping within the U.S. ONLY (additional shipping will be required for orders outside of the U.S.). Charms by Beauty of the Beasts can be found here. RETAILERS: CONTACT US FOR SPECIAL PRICING ON THE ENTIRE LOT. |
DOG BREED CHARMS:
| DESCRIPTION/SIZE/QTY. | PRICE | PHOTO | ORDER HERE |
| American Eskimo (9MM - 1 in stock) | $3.00 | ![]() |
|
| Amstaff/Pit Bull (9MM - 1 in stock) | $3.00 | ![]() |
|
| Bernese Mountain Dog (9MM - 1 in stock) | $3.00 | ![]() |
|
| Border Collie HIT Green (9MM - 1 in stock) | $3.00 | ![]() |
|
| Border Collie HIT Pink (9MM - 1 in stock) | $3.00 | ![]() |
|
| Border Collie HIT Blue (9MM - 2 in stock) | $3.00 | ![]() |
|
| Brittany Spaniel (9MM - 1 in stock) | $3.00 | ![]() |
|
| Bullmastiff-Brown/Black (9MM - 1 in stock) | $3.00 | ![]() |
|
| Bullmastiff-Black (9MM - 1 in stock) | $3.00 | ![]() |
|
| Bullmastiff-Brown (9MM - 2 in stock) | $3.00 | ![]() |
|
| Cavalier (9MM - 3 in stock) | $3.00 | ![]() |
|
| Chesapeake Bay Retriever (9MM - 1 in stock) | $3.00 | ![]() |
|
| Chinese Crested-Hairless (9MM - 1 in stock) | $3.00 | ![]() |
|
| Chinese Crested-Powder Puff (9MM - 2 in stock) | $3.00 | ![]() |
|
| Clumber Spaniel-White (9MM - 1 in stock) | $3.00 | ![]() |
|
| Coonhound (9MM - 2 in stock) | $3.00 | ![]() |
|
| English Springer-Liver & White (9MM - 2 in stock) | $3.00 | ![]() |
|
| English Springer-Black & White (9MM - 3 in stock) | $3.00 | ![]() |
|
| Fox Terrier Sitting (9MM - 2 in stock) | $2.00 | ![]() |
|
| Fox Terrier Body (9MM - 1 in stock) | $3.00 | ![]() |
|
| Great Dane-Harlequin (9MM - 1 in stock) | $3.00 | ![]() |
|
| Great Dane-Fawn Body (9MM - 2 in stock) | $3.00 | ![]() |
|
| Great Dane-Fawn Head (9MM - 1 in stock) | $3.00 | ![]() |
|
| Greyhound-Black (9MM - 1 in stock) | $3.00 | ![]() |
|
| Havanese (9MM - 3 in stock) | $3.00 | ![]() |
|
| Irish Wolf Hound (9MM - 2 in stock) | $3.00 | ![]() |
|
| Irish Setter (9MM - 2 in stock) | $3.00 | ![]() |
|
| Labs-Chocolate & Black (9MM - 1 in stock) | $3.00 | ![]() |
|
| Lab-Chocolate in Car (9MM - 1 in stock) | $2.00 | ![]() |
|
| Lab-Yellow with Bird (9MM - 1 in stock) | $3.00 | ![]() |
|
| Maltese (9mm - 3 in stock) | $3.00 | ![]() |
|
| Mastiff 1 (9mm - 2 in stock) | $3.00 | ![]() |
|
| Mastiff 2 (9mm - 2 in stock) | $3.00 | ![]() |
|
| Min Pin (9mm - 1 in stock) | $3.00 | ![]() |
|
| Norwich Terrier (9mm - 2 in stock) | $3.00 | ![]() |
|
| Papillon 1 (9mm - 1 in stock) | $3.00 | ![]() |
|
| Papillon 2 (9mm - 1 in stock) | $3.00 | ![]() |
|
| Portuguese Water Dog (9mm - 2 in stock) | $3.00 | ![]() |
|
| Pug 1 (9mm - 2 in stock) | $2.00 | ![]() |
|
| Pug 2 (9mm - 1 in stock) | $3.00 | ![]() |
|
| Pug 3 (9mm - 3 in stock) | $3.00 | ![]() |
|
| Saluki (9mm - 1 in stock) | $3.00 | ![]() |
|
| Scottish Terrier Body (9mm - 1 in stock) | $3.00 | ![]() |
|
| Scottish Terrier Head (9mm - 2 in stock) | $3.00 | ![]() |
|
| Scottish Deer Hound (9mm - 2 in stock) | $3.00 | ![]() |
|
| Sealyham Terrier (9mm - 1 in stock) | $3.00 | ![]() |
|
| Sheltie Herding (9mm - 1 in stock) | $2.00 | ![]() |
|
| Shiba Inu (9mm - 1 in stock) | $3.00 | ![]() |
|
| Shih Tzu (9mm - 4 in stock) | $3.00 | ![]() |
|
| Vizsla (9mm - 3 in stock) | $3.00 | ![]() |
|
| Weimaraner (9mm - 1 in stock) | $3.00 | ![]() |
|
| Wheaten Terrier (9mm - 1 in stock) | $3.00 | ![]() |
|
| Yorkshire Terrier (9mm - 2 in stock) | $3.00 | ![]() |
MISC. HIGH-QUALITY ENAMELS:
| DESCRIPTION/SIZE/QTY. | PRICE | PHOTO | ORDER HERE |
| Vet with Paws on Blue (9mm - 2 in stock) | $4.00 | ![]() |
|
| Jr. Handler with Paw on Black (9mm - 1 in stock) | $4.00 | ![]() |
|
| Reserve Queen on White (9mm - 2 in stock) | $4.00 | ![]() |
|
| Reserve Queen on Pink (9mm - 1 in stock) | $4.00 | ![]() |
|
| Good Luck with Horseshoe (9mm - 1 in stock) | $4.00 | ![]() |
|
| Service Dog on Pink Glitter (9mm - 1 in stock) | $4.00 | ![]() |
|
| Service Dog on Blue Glitter (9mm - 1 in stock) | $4.00 | ![]() |
|
| Carting w/Paw on Black (9mm - 2 in stock) | $4.00 | ![]() |
|
| Carting w/Paw on Green Glitter (9mm - 1 in stock) | $4.00 | ![]() |
|
| Herding w/Paw on Black (9mm - 1 in stock) | $4.00 | ![]() |
|
| Herding Excellent w/Paw on White Glitter (9mm - 2 in stock) | $4.00 | (photo not available) | |
| Tracking w/Paw on Blue Glitter (9mm - 2 in stock) | $4.00 | ||
| Tracking w/Paw on White Glitter (9mm - 1 in stock) | $4.00 | ||
| OA w/Paw on Blue (9mm - 1 in stock) | $4.00 | (photo not available) | |
| UDX w/Paw on Purple Glitter (9mm - 1 in stock) | $4.00 | ![]() |
|
| UDX w/Paw on Black (9mm - 2 in stock) | $4.00 | ![]() |
|
| OTCH w/Paw on White Glitter (9mm - 1 in stock) | $4.00 | ![]() |
|
| OTCH w/Paw on Purple Glitter (9mm - 2 in stock) | $4.00 | ![]() |
|
| OTCH w/Paw on Black (9mm - 1 in stock) | $4.00 | ![]() |
|
| Top Twenty w/Paw on Purple Glitter (9mm - 1 in stock) | $4.00 | ![]() |
|
| Top Twenty w/Paw on Blue Glitter (9mm - 1 in stock) | $4.00 | ![]() |
|
| Best of Opposite on Purple (9mm - 1 in stock) | $3.00 | ![]() |
|
| Orange Ribbon (9mm - 3 in stock) | $3.00 | ![]() |
|
| Blue & White Ribbon (9mm - 1 in stock) | $3.00 | ![]() |
|
| Horse Saddle on Green Glitter (9mm - 1 in stock) | $3.00 | ![]() |
|
| Canadian Flag (9mm - 3 in stock) | $3.00 | ![]() |
SWAROVSKI CRYSTAL CHARMS:
| DESCRIPTION/SIZE/QTY. | PRICE | PHOTO | ORDER HERE |
| Light Blue Bone (9mm - 4 in stock) | $10.00 | ![]() |
|
| White Pearl Bone (9mm - 2 in stock) | $10.00 | ![]() |
|
| Yellow Paw (9mm - 1 in stock) | $10.00 | ![]() |
LASER CHARMS:
| DESCRIPTION/SIZE/QTY. | PRICE | PHOTO | ORDER HERE |
| Senior Moment (9mm - 1 in stock) | $2.00 | ![]() |
|
| Keep It Simple (9mm - 2 in stock) | $2.00 | ![]() |
|
| Service Dog (9mm - 3 in stock) | $2.00 | ![]() |
|
| I (heart) Rescues (9mm - 1 in stock) | $2.00 | ![]() |
|
| Flyball with paw (9mm - 3 in stock) | $2.00 | ![]() |
|
| Flyball Dog (9mm - 2 in stock) | $2.00 | ![]() |
|
| Lure Coursing (9mm - 1 in stock) | $2.00 | ![]() |
|
| Tracking with paw (9mm - 2 in stock) | $2.00 | ||
| Tracking Dog (9mm - 4 in stock) | $2.00 | ||
| Herding Dog (9mm - 1 in stock) | $2.00 | ![]() |
|
| Hunting Dog (9mm - 2 in stock) | $2.00 | ![]() |
|
| SAR (9mm - 4 in stock) | $2.00 | ![]() |
|
| Search and Rescue with paw (superlink - 1 in stock) | $4.00 | ![]() |
|
| RAE (9mm - 1 in stock) | $2.00 | ![]() |
|
| UDX (9mm - 4 in stock) | $2.00 | ![]() |
|
| WCI (9mm - 3 in stock) | $2.00 | ![]() |
|
| MX (9mm - 2 in stock) | $2.00 | ![]() |
|
| MXP (9mm - 2 in stock) | $2.00 | ![]() |
|
| MJP (9mm - 2 in stock) | $2.00 | ![]() |
|
| MACH (9mm - 4 in stock) | $2.00 | ![]() |
|
| Best Puppy (9mm - 1 in stock) | $2.00 | ![]() |
|
| Best Of Variety (9mm - 4 in stock) | $2.00 | ![]() |
|
| Best In Sweeps (9mm - 1 in stock) | $2.00 | ![]() |
|
| Winners Dog (9mm - 1 in stock) | $2.00 | ![]() |
|
| Winners Bitch (9mm - 1 in stock) | $2.00 | ![]() |
|
| BOW (9mm - 4 in stock) | $2.00 | ![]() |
|
| BOS (9mm - 2 in stock) | $2.00 | ![]() |
|
| Junior Handler (9mm - 1 in stock) | $2.00 | ![]() |
|
| Group II (9mm - 8 in stock) | $2.00 | ![]() |
|
| Group III (9mm - 4 in stock) | $2.00 | ![]() |
|
| Group IV (9mm - 2 in stock) | $2.00 | ![]() |





































































































